Your Longevity Jouney Based on What Your Body Needs
1. Initial Consultation
Your journey begins with a detailed consultation where we explore your symptoms, goals, lifestyle, and medical history. This allows your practitioner to understand what your body needs and recommend the most appropriate diagnostics.
2. Diagnostic Assessment
We conduct targeted, advanced diagnostic tests to establish your biological baseline. These insights allow us to identify early risk factors, underlying imbalances, and opportunities for optimisation.
3. Medical Intervention
Based on your results, your practitioner builds a tailored plan combining medical insights, nutritional protocols, supplementation, lifestyle strategies, and therapeutic recommendations, which are all implemented under clinical supervision.
4. Monitoring & Re-Evaluation
Your progress is tracked through repeat testing, follow-up consultations, and ongoing adjustments to ensure measurable improvements in your biological markers and long-term wellbeing.
Compare our Programmes
| Feature / Service | Origin |
Ascend |
Zenith |
|---|---|---|---|
| Initial Consultation | ✔ Full medical & practitioner consult | ✔ Full consult + follow-up review | ✔ Full consult + interim & final reviews |
| Diagnostic Baseline | ✔ Core blood panel, metabolic markers | ✔ Expanded biomarkers incl. hormones & nutrients | ✔ Comprehensive bloodwork incl. cardiovascular, hormonal & metabolic panels |
| Heart & Cardiometabolic Screening | ✔ ECG | ✔ ECG + cardiac blood markers | ✔ Full cardiac assessment (ECG, Holter, Dopplers, advanced bloods, imaging if indicated) |
| Hormonal & Metabolic Health | — | ✔ Hormonal & metabolic profile | ✔ Full hormonal panel + thyroid + metabolic monitoring |
| Male / Female Health Panels | Optional add-on | Optional (recommended) | Included if clinically indicated |
| Longevity Metrics | ✔ Basic metabolic & functional screening | ✔ VO₂ Max + optional biological age | ✔ Full biological age testing + metabolic & performance assessments |
| Imaging & Structural Screening | — | Optional based on assessment | ✔ Integrated imaging panel (MRI/Ultrasound/Doppler as required) |
| Lifestyle & Nutrition Assessment | ✔ High-level nutritional guidance | ✔ Detailed nutrition, sleep & lifestyle plan | ✔ Comprehensive optimisation plan across nutrition, sleep, stress, lifestyle |
| Personalised Wellness Plan | ✔ Initial intervention outline | ✔ Multi-week personalised plan | ✔ Full integrated plan with continuous adjustments |
| Monitoring & Follow-Up | End-of-week feedback | End-of-month review | Regular reviews, re-testing & continuous optimisation |
| Support & Access | Email summary + optional call | Practitioner contact during programme | Full concierge access & continuous coaching |
Transform How You Age
Health optimisation is no longer abstract. It’s measurable, trackable, and profoundly personal. Begin your programme and experience what longevity feels like in real time.




